<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Little</title>
	<atom:link href="http://www.littled.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littled.net</link>
	<description>User interface designer</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on How to close a jQuery dialog box by clicking outside of it by Luis Martin</title>
		<link>http://www.littled.net/2009/11/30/how-to-close-a-jquery-dialog-box-by-clicking-outside-of-it/#comment-48</link>
		<dc:creator>Luis Martin</dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littled.net/new/?p=392#comment-48</guid>
		<description>This is good if you want to simulate a modal dialog box, but what if I want to keep everything else visible? I guess I could use a transparent overlay, but is there any better and more programmatic solution? Figure this case: There is a button which displays a drop-down dialog with several checkboxes, and I want to allow the user to close it if I click anywhere except for the drop-down dialog box.</description>
		<content:encoded><![CDATA[<p>This is good if you want to simulate a modal dialog box, but what if I want to keep everything else visible? I guess I could use a transparent overlay, but is there any better and more programmatic solution? Figure this case: There is a button which displays a drop-down dialog with several checkboxes, and I want to allow the user to close it if I click anywhere except for the drop-down dialog box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML overlays in Google Maps in two minutes by Ollliedean</title>
		<link>http://www.littled.net/2007/06/23/kml-overlays-in-google-maps-in-two-minutes/#comment-44</link>
		<dc:creator>Ollliedean</dc:creator>
		<pubDate>Tue, 19 Jul 2011 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littled.net/blog/?p=13#comment-44</guid>
		<description>can you display more than two routes/kml files?  I.E two routes on one map? or...</description>
		<content:encoded><![CDATA[<p>can you display more than two routes/kml files?  I.E two routes on one map? or&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML overlays in Google Maps in two minutes by Ollliedean</title>
		<link>http://www.littled.net/2007/06/23/kml-overlays-in-google-maps-in-two-minutes/#comment-27</link>
		<dc:creator>Ollliedean</dc:creator>
		<pubDate>Tue, 19 Jul 2011 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littled.net/blog/?p=13#comment-27</guid>
		<description>can you display more than two routes/kml files?  I.E two routes on one map? or...</description>
		<content:encoded><![CDATA[<p>can you display more than two routes/kml files?  I.E two routes on one map? or&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to close a jQuery dialog box by clicking outside of it by Balaji</title>
		<link>http://www.littled.net/2009/11/30/how-to-close-a-jquery-dialog-box-by-clicking-outside-of-it/#comment-43</link>
		<dc:creator>Balaji</dc:creator>
		<pubDate>Thu, 09 Jun 2011 12:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littled.net/new/?p=392#comment-43</guid>
		<description>This solution worked for me, thanks. </description>
		<content:encoded><![CDATA[<p>This solution worked for me, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to close a jQuery dialog box by clicking outside of it by Balaji</title>
		<link>http://www.littled.net/2009/11/30/how-to-close-a-jquery-dialog-box-by-clicking-outside-of-it/#comment-34</link>
		<dc:creator>Balaji</dc:creator>
		<pubDate>Thu, 09 Jun 2011 12:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littled.net/new/?p=392#comment-34</guid>
		<description>This solution worked for me, thanks.</description>
		<content:encoded><![CDATA[<p>This solution worked for me, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML overlays in Google Maps in two minutes by Mark Thompson</title>
		<link>http://www.littled.net/2007/06/23/kml-overlays-in-google-maps-in-two-minutes/#comment-42</link>
		<dc:creator>Mark Thompson</dc:creator>
		<pubDate>Fri, 20 May 2011 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littled.net/blog/?p=13#comment-42</guid>
		<description>nice tutorials was really helpful.. </description>
		<content:encoded><![CDATA[<p>nice tutorials was really helpful.. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML overlays in Google Maps in two minutes by Mark Thompson</title>
		<link>http://www.littled.net/2007/06/23/kml-overlays-in-google-maps-in-two-minutes/#comment-26</link>
		<dc:creator>Mark Thompson</dc:creator>
		<pubDate>Fri, 20 May 2011 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littled.net/blog/?p=13#comment-26</guid>
		<description>nice tutorials was really helpful.. </description>
		<content:encoded><![CDATA[<p>nice tutorials was really helpful.. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML overlays in Google Maps in two minutes by Anonymous</title>
		<link>http://www.littled.net/2007/06/23/kml-overlays-in-google-maps-in-two-minutes/#comment-41</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 May 2011 05:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littled.net/blog/?p=13#comment-41</guid>
		<description> Thankyou sir , to use Google Maps KML Overlay on Google Maps v3 API 
I have written another post .I  am sharin it over here for your readers 
http://bestfromgoogle.blogspot.com/2011/05/google-my-maps-kml-integration-for-your_4609.html
</description>
		<content:encoded><![CDATA[<p>Thankyou sir , to use Google Maps KML Overlay on Google Maps v3 API<br />
I have written another post .I  am sharin it over here for your readers<br />
<a href="http://bestfromgoogle.blogspot.com/2011/05/google-my-maps-kml-integration-for-your_4609.html" rel="nofollow">http://bestfromgoogle.blogspot.com/2011/05/google-my-maps-kml-integration-for-your_4609.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML overlays in Google Maps in two minutes by Anonymous</title>
		<link>http://www.littled.net/2007/06/23/kml-overlays-in-google-maps-in-two-minutes/#comment-25</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 May 2011 05:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littled.net/blog/?p=13#comment-25</guid>
		<description>Thankyou sir , to use Google Maps KML Overlay on Google Maps v3 API
I have written another post .I  am sharin it over here for your readers
http://bestfromgoogle.blogspot.com/2011/05/google-my-maps-kml-integration-for-your_4609.html</description>
		<content:encoded><![CDATA[<p>Thankyou sir , to use Google Maps KML Overlay on Google Maps v3 API<br />
I have written another post .I  am sharin it over here for your readers<br />
<a href="http://bestfromgoogle.blogspot.com/2011/05/google-my-maps-kml-integration-for-your_4609.html" rel="nofollow">http://bestfromgoogle.blogspot.com/2011/05/google-my-maps-kml-integration-for-your_4609.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML overlays in Google Maps in two minutes by Tauseef Jamadar</title>
		<link>http://www.littled.net/2007/06/23/kml-overlays-in-google-maps-in-two-minutes/#comment-40</link>
		<dc:creator>Tauseef Jamadar</dc:creator>
		<pubDate>Wed, 20 Apr 2011 22:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littled.net/blog/?p=13#comment-40</guid>
		<description>Thank you so much sir, this helps a lot </description>
		<content:encoded><![CDATA[<p>Thank you so much sir, this helps a lot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

